Property Attributes
- MLS#30069637
- TypeSingle Family
- Listing Status Active
- CountyLewis and Clark
- CityWolf Creek
- Zip59648
- Style
- Year Built2016
- Taxes$ 5379
- Price$ 2,200,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2265
- Lot Size1.46 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Set along an exclusive stretch of the renowned Missouri River, Hemingway Flats, the Brown Drake at 159 Barnes Lane in Craig represents a rare offering of refined riverfront living in one of Montana’s most iconic fly-fishing destinations. This exceptional home blends understated elegance with the rugged beauty of Big Sky Country, delivering a private sanctuary where luxury and nature exist in perfect balance. With direct frontage on the Missouri River, owners enjoy immediate access to blue-ribbon trout waters, whether wading from the bank at sunrise or launching a drift boat for a day on the water. Thoughtfully designed for both sophisticated entertaining and relaxed retreat, the residence features expansive gathering spaces, seamless indoor-outdoor flow, and panoramic river views that create a stunning backdrop in every season. Evenings are best spent unwinding on the deck as the river moves quietly below and Montana’s vast skies unfold overhead. Ideally positioned just moments from Craig’s amenities yet offering a sense of seclusion and exclusivity, Brown Drake is perfectly suited as a legacy property, private escape, or high-end income-producing retreat catering to discerning anglers and travelers when you are not utilizing the property yourself. Opportunities to own luxury riverfront property of this caliber on the Missouri are exceptionally limited making this a truly distinguished offering in the Montana market.
| Price History | |
|---|---|
| 5/1/2026 | Listed $2,200,000 |
General Features
| Sewer | Community/Coop Sewer |
|---|---|
| Heating | Forced Air,Propane |
| Cooling | Central Air |
| Utilities | Propane |
| Appliances | Dryer,Dishwasher,Disposal,Microwave,Range,Refrigerator,Washer |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Other |
| Security Features | Security System Owned,Smoke Detector(s) |
| Year Built | 2016 |
| View | Creek/Stream |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Waterfront Features | Navigable Water,River Front,Waterfront |
| Community Features | Fishing |
| County | Lewis and Clark |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 3 |
| Status | Active |
| Directions | Turn Left on Leonard St, before the Craig bridge (Bloom is on the corner). Follow the road over the tracks, keep going until you see the small sign that says Brown Drake Lodge |
| ModificationTimestamp | 2026-09-10T00:02:27.453-00:00 |
| City | Wolf Creek |
| Body of Water | Missouri River |
| Senior Community Y/N | false |
| Zoning Description | 8 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 63598 |
| Carport Y/N | false |
| Tax Annual Amount | 5379 |
| Virtual Tour | https://youtu.be/_gexUt_QfPo?si=YulyKrYQOw8RzDDr |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://youtu.be/gbIazFgDgM4 |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2026-05-01 |
| PostalCity | WOLF CREEK |
| Legal Description | S03, T15 N, R03 W, C.O.S. 3111071, ACRES 1.46, TRACT R3-A, IN G.LOT 6 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Crawl Space |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 3 |
| LivingAreaSource | Appraiser |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Fire Pit,Propane Tank - Leased |
|---|---|
| Parking Features | Additional Parking |
| Lot Features | Back Yard,Front Yard,Gentle Sloping,Landscaped,Sprinklers In Ground,Views,Level |
| Water Source | Well |
| Lot Size Area | 63598 |
| Foundation Details | Poured |
| Building Area Total | 2265 |
| Lot Size Acres | 1.46 |
| Road Surface Type | Gravel |
| Lot Size Source | Public Records |
| Waterfront Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.