Property Attributes
- MLS#30059732
- TypeSingle Family
- Listing Status Active
- CountyPowell
- CityHelmville
- Zip59843
- Style
- Year Built1977
- Taxes$ 1887
- Price$ 270,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1736
- Lot Size20 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Grab a lender and get a loan this is one of the rare off grid places that could qualify for a home loan! Tucked deep in the mountains of Helmville, Montana, this 20-acre off-grid retreat carries the soul of a family legacy. Rustic, remote, and rich with history, the 1,736-square-foot cabin has evolved through the years. What began as a simple log cabin still stands proudly at its core, later joined by a lofty lookout, and finally expanded with a large addition that completes its current footprint. Inside, there are two private bedrooms, a cozy loft with extra sleeping space, and a spacious addition that includes more sleeping areas and a secondary living room—plenty of room for family gatherings, hunting parties, or work retreats. Warmth comes easily from both propane and wood heat, while modern comforts like a flushing toilet, washer & dryer septic system, running water from a private well, and solar lighting make off-grid living surprisingly effortless. There’s even a thoughtfully maintained outhouse for a second option. Outside, the landscape invites you to breathe in the mountain air, practice your aim, or gather around the fire beneath a sky bright with stars. A few storage sheds provide space for tools, toys, and gear, completing this rare and timeless Montana hideaway.
| Price History | |
|---|---|
| 10/12/2025 | Listed $349,000 |
| 6/1/2026 | 11$310,000 |
| 9/27/2026 | 13$270,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Wood Stove |
| Possession | Close Of Escrow |
| Appliances | Microwave |
| Patio/Porch Features | Deck |
| Architectural Style | Cabin,Other |
| Construction Materials | Log,Metal Frame |
| Year Built | 1977 |
| View | Meadow,Mountain(s),Valley,Trees/Woods |
| Topography | Level,Rolling,Varied |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Powell |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Outhouse,Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | At mile marker17 on hwy 271 turn & go east up dirt road Set your trip meter. Go between 8.6 & 9 miles on this road. In that 4/10ths of a mile difference, take the well traveled road on the right (Beaverslide). Follow it for 1.1 miles and then take a left to stay on Beaverslide road. Go approximately 2.5 miles to Spruce Gulch Road. Go left for 3/10ths of a mile take a left on Powder horn & go uphill to cabin. You can also approach from Talon & from Powder horn immediately off Beaverslide |
| ModificationTimestamp | 2026-09-27T15:54:13.023-00:00 |
| City | Helmville |
| Senior Community Y/N | false |
| Lot Size Units | Acres |
| Lot Size Square Feet | 871200 |
| Carport Y/N | false |
| Tax Annual Amount | 1887 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-10-12 |
| PostalCity | HELMVILLE |
| Legal Description | S03, T11 N, R11 W, ACRES 20, W2NW4SW4 OS-14 |
Interior Features
| Basement | None |
|---|---|
| Total Fireplaces | 1 |
| Basement (Y/N) | false |
| Fireplace Y/N | true |
| Total Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 1 |
| Power Production Type | Photovoltaics |
Exterior Features
| Exterior Amenities | Storage |
|---|---|
| Lot Features | Wooded,Level,Rolling Slope |
| Lot Size Area | 20 |
| Foundation Details | See Remarks |
| Building Area Total | 1736 |
| Lot Size Acres | 20 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Horse Y/N | true |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.