Property Attributes
- MLS#30055495
- TypeSingle Family
- Listing Status Active
- CountyLincoln
- CityEureka
- Zip59917
- Style
- Year Built2016
- Taxes$ 3212
- Price$ 884,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2768
- Lot Size2.14 Acres
Data Source:
Montana Regional Multiple Listing Service, Inc
Property Description
Be on Lake Koocanusa in minutes from this pristine, modern cabin bordering forest service land. The boat launch and the lake are a short walk from this nicely secluded cabin featuring a stunning vaulted great room and kitchen area with adjoining heated and enclosed deck space. During the long summer days, enjoy relaxing under the covered wood-beam accented deck and nights around the fire pit. The circular sawn wood floors, quartz and wood slab countertops, stainless steel appliances, and copper pendant lighting accent the open floor plan of this well-appointed home. Nicely landscaped with in-ground sprinklers and a mature apple tree, the maintenance-free exterior is designed to keep the house's upkeep to a minimum. Two 50-gallon hot water tanks and an RV pad with full hookups are available to accommodate those additional summertime guests, and central air takes the edge off those hot summer days. Also available without the adjoining lot, see MLS #30055437
| Price History | |
|---|---|
| 8/8/2025 | Listed $974,000 |
| 10/31/2025 | 2$959,000 |
| 4/23/2026 | 1$949,000 |
| 8/1/2026 | 2$934,000 |
| 9/26/2026 | 5$884,000 |
General Features
| Sewer | Private Sewer,Septic Tank |
|---|---|
| Heating | Electric,Forced Air,Heat Pump |
| Cooling | Central Air |
| Utilities | Electricity Connected,High Speed Internet Available,Phone Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| Zoning | None |
| HOA Fee | 50 |
| Association Fee Includes | Road Maintenance |
| Patio/Porch Features | Covered,Deck,Enclosed,Patio |
| Architectural Style | Cabin,Modern |
| Security Features | Smoke Detector(s) |
| Construction Materials | Masonite,Wood Siding |
| Year Built | 2016 |
| View | Trees/Woods |
| Topography | Level,Rolling |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Assoc Fee Paid Per | Annually |
| County | Lincoln |
| New Construction | false |
| Property Type | Residential |
| HOA | false |
| Attached Garage | false |
| Garage Y/N | false |
| Other Structures | Shed(s) |
| Full Baths | 1 |
| Status | Active |
| Directions | Hwy 37 to airport road then left on Iowa Flats. Turn right onto Sophie Lake road and follow until a left on Hidden Meadow's replacement road. Left on Hudson Bay trail and then right on McCracken. |
| ModificationTimestamp | 2026-09-26T18:30:08.573-00:00 |
| City | Eureka |
| Association Name | Road association |
| Senior Community Y/N | false |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 93218 |
| Carport Y/N | false |
| Tax Annual Amount | 3212 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Year Built Source | Public Records |
| Virtual Tour | https://my.matterport.com/show/?m=XFfHy28LeBN |
| Property Sub Type Additional | Single Family Residence |
| Expected Active Date | 2025-08-08 |
| PostalCity | EUREKA |
| Legal Description | WHITE'S LANDING, S20, T37 N, R27 W, Lot 1, ACRES 0.93, PM 6973 and MCSHEA'S MEADOW, S20, T37 N, R27 W, Lot 1, ACRES 1.01, PM 7131 |
Interior Features
| Interior Amenities | Main Level Primary,Open Floorplan,Vaulted Ceiling(s) |
|---|---|
| Basement | Daylight,Finished,Walk-Out Access |
| Basement (Y/N) | true |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | false |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1384 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Fire Pit,RV Hookup |
|---|---|
| Parking Features | RV Access/Parking |
| Lot Features | Back Yard,Corners Marked,Front Yard,Landscaped,Secluded,Sprinklers In Ground,Wooded,Level,Rolling Slope |
| Water Source | Shared Well |
| Lot Size Area | 93218 |
| Foundation Details | Poured |
| Building Area Total | 2768 |
| Lot Dimensions | 93218 |
| Lot Size Acres | 2.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Road Frontage Type | Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All information is subject to change, is deemed reliable but is not guaranteed, and should be independently verified.The information being provided is for consumers' personal, non-commercial use and may not be used for any otherpurpose other than to identify prospective properties consumers may be interested in purchasing. Copyright ® 2026, Montana Regional Multiple Listing Service, Inc. (MRMLS) and FBS. All Rights Reserved.